close X
false
|
West Coast Throwdown Pro
Entries: 26
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALLEN, KELSEYKRITTUR | |
| 2 | ALVAREZ JR., WILLIAMTURKEY | |
| 3 | BAROS, JORDANMELO | |
| 4 | CURTOLA, COLBYSFPV | |
| 5 | DALE, GERALDSIRSPEEDY | |
| 6 | EMNAS, PAULPAULE | |
| 7 | FUNN, JOSHUALENIN | |
| 8 | GAMBLE, ASHTONDROBOT RACER | |
| 9 | GARMON, AARONOPTIMIZE | |
| 10 | GILMORE, LUCASLUCAS G | |
| 11 | HARTMAN, CHRISTOPHERFPVCH | |
| 12 | KURNIAWAN, REZAINSPIRE FPV | |
| 13 | LAURSEN, TYLERSTICK_FPV | |
| 14 | LEE, KEVINWHITENOISE | |
| 15 | MARACHILAIN, ANDYDOLMAFPV | |
| 16 | MARCUM, DAVIDISLAND CARNIVORES | |
| 17 | MAREK, NEILNM GROWER | |
| 18 | NOBLE, ZACHARYLICH | |
| 19 | NORGANG, CIYEMAHDRAW | |
| 20 | NOWAKOWSKI, MATTSIDEWINDER | |
| 21 | PRINGLE, ROBERTCAPTAIN UNO | |
| 22 | SHERMAN, NICHOLASSHERMANATOR | |
| 23 | STAPLETON, ZAINEBIKEGUY | |
| 24 | SWEETING, MICHAELSWEETTHANG_FPV | |
| 25 | ZELMON, JOSHUAZSTONE | |
| 26 | ZUBKOV, DAVEKRISPY DAVE | |
|
West Coast Throwdown Advanced
Entries: 18
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BENNETT, JASONFIREBLADE | |
| 2 | BROWN, ROLANDBEHUMBLE | |
| 3 | BUDD, CHRISCBUDD | |
| 4 | DUCRAY, NATHANGURUNATE | |
| 5 | HARDER, JASONSONOFAGLITCH FPV | |
| 6 | HICKOK, CHRIS HOPE FOR CHRIS | |
| 7 | HUDLET, JOSHUARAVI FPV | |
| 8 | HUSS, AARONMRADDICT | |
| 9 | JOANS, RYANCRAZYRYANFPV | |
| 10 | KING, MARVINCAPTAIN_CRASH | |
| 11 | LILLY, THOMASFLYBEARD | |
| 12 | LOONEY, DANIEL WYDRA | |
| 13 | LUSSIER, BRANDONBANDANA FPV | |
| 14 | MEYER, DARRELLSKYRAT | |
| 15 | NOFFSINGER, JEFFREYQUADMAN | |
| 16 | PLUNKETT , CHARLESCHAMPTIME | |
| 17 | THOME, ROBERTBOGEYMAN | |
| 18 | YOUNG, TYSTIKSHIFTFPV | |
| Race Track | Whistlers Bend Park |
|---|---|
| Registrations |
Entries: 44 Drivers: 44 |
| Total Race Laps | 615 |